Multiple Regression Testing And Interpreting Interactions Free Download
Multiple regression : testing and interpreting interactions
Services
| Mon | 7 Mar 2022 | 09:00-18:00 |
|---|---|---|
| Tue | viii Mar 2022 | 09:00-18:00 |
| Wed | 9 Mar 2022 | 09:00-18:00 |
| Thu | 10 Mar 2022 | 09:00-18:00 |
| Fri | 11 Mar 2022 | 09:00-15:00 |
| Sat | 12 Mar 2022 | airtight |
| Sun | 13 Mar 2022 | closed |
Services at the library
Location: PSBIB.QA278.ii.007
| Monday | 7 Mar 2022 | 09:00-17:00 |
|---|---|---|
| Tue | 8 Mar 2022 | 09:00-17:00 |
| Wed | 9 Mar 2022 | 09:00-17:00 |
| Thu | x Mar 2022 | 09:00-17:00 |
| Friday | 11 Mar 2022 | 09:00-17:00 |
| Sat | 12 Mar 2022 | closed |
| Sun | 13 Mar 2022 | closed |
Services at the library
Location: VBS.BW-STAT.AIKE91
| Monday | seven Mar 2022 | 08:xxx-17:00 |
|---|---|---|
| Tue | 8 Mar 2022 | 08:30-17:00 |
| Wed | 9 Mar 2022 | 08:thirty-17:00 |
| Thu | ten Mar 2022 | 08:thirty-17:00 |
| Fri | 11 Mar 2022 | 08:xxx-fifteen:00 |
| Sat | 12 Mar 2022 | ? |
| Sunday | xiii Mar 2022 | ? |
Services at the library
Reference details
- Permalink:
- https://lib.ugent.be/catalog/rug01:000241456
- Championship:
- Multiple regression : testing and interpreting interactions / Leona S. Aiken, Stephen One thousand. West ; with contributions by Raymond R. Reno.
- ISBN:
- 0803936052
- Publisher:
- Newbury Park (Calif.) : Sage publications, 1991.
- Description:
- 11, 212 p. : ill. ; 23 cm.
- Bibliography:
- Includes bibliographical references (p. 190-197) and indexes.
- Dewey:
- 519.5/36 twenty
- Discipline:
- Regression analysis. (source)lcsh
- Permalink:
- https://lib.ugent.exist/itemize/rug01:000241456
- MLA:
- Aiken, Leona South, Stephen G West, and Raymond R Reno. Multiple Regression : Testing and Interpreting Interactions. Newbury Park (Calif.): Sage publications, 1991.
- APA:
- Aiken, L. S, West, Southward. One thousand, & Reno, R. R. (1991). Multiple regression : testing and interpreting interactions. Newbury Park (Calif.): Sage publications.
- Chicago:
- Aiken, Leona Due south., Stephen One thousand W, and Raymond R Reno. Multiple Regression: Testing and Interpreting Interactions. Newbury Park (Calif.): Sage publications, 1991.
- RIS:
-
TY - BOOK UR - http://lib.ugent.exist/catalog/rug01:000241456 ID - rug01:000241456 LA - eng TI - Multiple regression : testing and interpreting interactions PY - 1991 SN - 0803936052 PB - Newbury Park (Calif.) : Sage publications AU - Aiken, Leona S. AU - West, Stephen G. AU - Reno, Raymond R. ER -
Download RIS file
- Permalink:
- https://lib.ugent.be/catalog/rug01:000241456
| 00000pam a2200265 a 4500 | |||
| 001 | 000241456 | ||
| 003 | Be-GnUNI | ||
| 005 | 20170331135714.0 | ||
| 008 | 910118s1991 caua b 001 0 eng | ||
| 010 | a 91002062 | ||
| 020 | a 0803936052 q c | ||
| 035 | a (DLC) 91002062 | ||
| 040 | a BE-GnUNI | ||
| 050 | a QA278.2 b .A34 1991 | ||
| 082 | a 519.five/36 two 20 | ||
| 100 | 1 | a Aiken, Leona Southward. | |
| 245 | 1 | a Multiple regression : b testing and interpreting interactions / c Leona Due south. Aiken, Stephen Thousand. West ; with contributions by Raymond R. Reno. | |
| 260 | a Newbury Park (Calif.) : b Sage publications, c 1991. | ||
| 300 | a Xi, 212 p. : b ill. ; c 23 cm. | ||
| 504 | a Includes bibliographical references (p. 190-197) and indexes. | ||
| 650 | 7 | a Regression assay. 2 lcsh | |
| 700 | ane | a West, Stephen G. | |
| 700 | one | a Reno, Raymond R. | |
| 852 | 4 | x PP b PP55 c PPW j PPW.ARC.25726 p 000000659546 | |
| 852 | iv | x PS b PS54 c PSBIB j PSBIB.QA278.two.007 Fifty PS04.ACS299 p 000000078921 | |
| 852 | 4 | x VL b VLGMS c VBS j VBS.BW-STAT.AIKE91 p 000020003949 | |
| 920 | a volume | ||
| SID | a Z39 b LOC | ||
| CRD | a PPW19930830 | ||
| CRD | a PSBIB19930617 | ||
| CRD | a VBS20021028 | ||
| Z30 | - | 1 | l RUG01 L RUG01 m Book x PP i PP55 2 PPW iii PPW.ARC.25726 5 000000659546 viii 19930830 f 31 F magazijn/LOAN+SCAN |
| Z30 | - | 1 | l RUG01 L RUG01 m BOOK x PS 1 PS54 2 PSBIB 3 PSBIB.QA278.2.007 9 PS04.ACS299 5 000000078921 8 19930617 f 32 F openkast/LOAN+SCAN |
| Z30 | - | i | l RUG01 L RUG01 m BOOK x VL one VLGMS two VBS 3 VBS.BW-STAT.AIKE91 five 000020003949 8 20021028 f 60 F openkast/LOAN |
DOWNLOAD HERE
Posted by: steinmetzuncon1955.blogspot.com